Close

Demography

According to the demographic year-2011 census of Rewa division
Sr. No Item Rewa Satna Sidhi Singrauli Mauganj Total Population
1 Total Population 2365106 2228935 1127033 1178273 1178273
2 Urban Population 395785 474418 93121 226786 1190110
3 Ratio of Urban Population 16.74 21.29 8.27 19.25 17.25
4 Rural Population 1969321 1754517 1033912 951487 5709237
5 Ratio of Rural Population 83.26 78.71 91.73 80.75 82.75
6 Total Male 1225100 1157495 527378 613637 3523610
7 Total Female 1140006 1071440 506534 564636 3282616
8 Sex Ratio 931 926 957 920 933
9 Percentage of Schedule Caste 16.21 17.88 11.55 12.78 15.40
10 Percentage of Schedule Tribes 13.19 14.35 27.79 32.58 19.26
11 Literacy 71.62 72.26 64.43 64.41 68.18
12 MMR (Death rate per one lakh pregnant women)         268
13 IMR (Infant mortality rate per 1000 born child) 68 83 67 67 71